Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.30 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
Admission Will Be based on Entrance Test Conducted by the National Forensic Sciences University as per NFAT-2024
Specializations:
NFSU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹650000 (5 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 60% |
Search from 20K+ Courses and 35+ Streams
Comments