Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 |
Total Fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
The candidate should have passed 10+2 in relevant stream from a recognized board
Ganpat University | Parul University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹360000 (4 Years ) | Total Fees ₹288000 (4 Years ) Hostel Fees ₹77000 |
Ranking | - | - |
Highest Salary | ₹1200000 | ₹3000000 |
Average Salary | ₹309000 | ₹800000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments