Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹4.69 Lakhs | ₹4.69 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹234650 | ₹234650 | ₹234650 | ₹234650 |
Tuition fees | ₹234650 | ₹234650 | ₹234650 | ₹234650 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹3.78 Lakhs | ₹3.78 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹189000 | ₹189000 | ₹189000 | ₹189000 |
Tuition fees | ₹189000 | ₹189000 | ₹189000 | ₹189000 |
Do you think the Rankings are wrong ? Report Here
CEPT University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹938600 (2 Years ) |
Ranking | # Ranked 7/30 by NIRF Architecture Ranks |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 48 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments