Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.81 Lakhs | ₹1.81 Lakhs | ₹1.81 Lakhs | ₹1.81 Lakhs | ₹1.81 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹90750 | ₹90750 | ₹90750 | ₹90750 | ₹90750 | ₹90750 | ₹90750 | ₹90750 | ₹90750 | ₹90750 |
Tuition fees | ₹90750 | ₹90750 | ₹90750 | ₹90750 | ₹90750 | ₹90750 | ₹90750 | ₹90750 | ₹90750 | ₹90750 |
Events | Dates |
---|---|
Application Deadline [UG, PG & Ph.D Courses] | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission in this program should meet the following criteria
Selection procedure:-
Deposit fee = 21,000/-
Refundable = 10,000/-
Search from 20K+ Courses and 35+ Streams
Comments