Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2,020 | ₹2,020 | ₹2,020 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹1010 | ₹1010 | ₹1010 | ₹1010 | ₹1010 | ₹1010 |
Tuition fees | ₹1010 | ₹1010 | ₹1010 | ₹1010 | ₹1010 | ₹1010 |
The University also offers a Diploma under four specializations. Admission to the same will be granted on the basis of an entrance exam.
Course | Specialization | Seats | Eligibility Criteria |
---|---|---|---|
Diploma in Agriculture | Diploma in Agriculture | 80 | Secondary School Certificate (SSCE) Examination along with English as a compulsory subject from any statutory Board in the Gujarat State or Examination. |
Diploma in Horticulture | Diploma in Horticulture | 40 | |
Diploma in Nutrition and Dietetics | Diploma in Nutrition and Dietetics | 40 | |
Diploma in Agri. Engg. | Diploma in Agriculture Engineering | 40 |
Selection Criteria
For the purpose of admission, the candidates must appear for GSAUCA.
Search from 20K+ Courses and 35+ Streams
Comments