Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹50,500 | ₹29,000 | ₹29,000 |
Total Fees | ₹50500 | ₹29000 | ₹29000 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 |
Admission fees | ₹1500 | - | - |
other fee | ₹41500 | ₹21500 | ₹21500 |
Do you think the Rankings are wrong ? Report Here
Master's Degree in Engineering/Technology in the relevant area of research along with Bachelor's Degree in appropriate branch of Engineering/Technology with a first class or minimum 60% marks (or CGPA of 6.5 on 10 point scale) in the qualifying examination.
OR
B.Tech/B.E./BS (4 year) with a CGPA of 8.5 and above on a 10-point scale or 80% aggregate from a Centrally Funded Technical Institute (CFTI)/ State funded institutes/ university. All such candidates must be valid GATE score. Number of credit courses to be cleared will be 24 credits before comprehensive examination
NIT Delhi | DTU | NSIT Delhi (NSUT) | NIT Kurukshetra | NIT Patna | NIT Jalandhar | MNNIT Allahabad | PEC Chandigarh | MANIT Bhopal | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹108500 (3 Years ) | Total Fees ₹98100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹78000 (3 Years ) Hostel Fees ₹34000 | Total Fees ₹192200 (2 Years ) Hostel Fees ₹4600 | Total Fees ₹148000 (3 Years ) | Total Fees ₹162000 (3 Years ) | Total Fees ₹2.38 Lakhs (3 Years ) | Total Fees ₹106000 (3 Years ) | Total Fees ₹121600 (3 Years ) Hostel Fees ₹18000 |
Ranking | # Ranked 18/31 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 7/31 by India Today Engineering Ranks | # Ranked 28/275 by The Week Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks | # Ranked 21/35 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 33/275 by The Week Engineering Ranks |
Highest Salary | ₹8200000 | ₹8205000 | - | ₹6275000 | ₹5200000 | ₹5100000 | ₹5175000 | ₹8300000 | ₹8200000 |
Average Salary | ₹1800000 | ₹2370000 | - | ₹1416000 | ₹1400000 | ₹1244000 | ₹1908000 | ₹1597000 | ₹1560000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 17 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 19 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments