Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.10 Lakhs | ₹1.10 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Candidate must have passe following examinations with Physics, Chemistry and Biology/Mathematics. Intermediate examination in Science; The first year of the three year degree course in Science, 10+2 examination (academic stream) in Science from recognized Board / Open School education system of the Central Government / State Governments, Pre degree examination; Any other qualification approved by the Pharmacy Council of India as equivalent to any of the above examination.
Other Fee (INR):
Application Fee (one time) (Non refundable) | Rs 900 | ||||
Alumni Fee (One time) (Non refundable) | Rs 2000 | ||||
Security Deposit (Refundable) | Rs 10000 | ||||
Registration Fee (To be paid on offer of Admission, adjusted in Semester Fee) | Rs 25000 |
Note:
“The fee payable in subsequent years may increase UPTO 10% per annum''
Search from 20K+ Courses and 35+ Streams
Comments