Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.02 Lakhs | ₹60,000 | ₹65,000 | ₹60,000 |
Total Fees | ₹102000 | ₹60000 | ₹65000 | ₹60000 |
Tuition fees | ₹65000 | ₹60000 | ₹65000 | ₹60000 |
Registration fees | ₹25000 | - | - | - |
Caution fee* | ₹10000 | - | - | - |
alumni fees | ₹2000 | - | - | - |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.10 Lakhs | ₹1.10 Lakhs |
Total Fees | ₹110000 | ₹110000 |
Tuition fees | ₹110000 | ₹110000 |
Candidates must have an undergraduate degree from a recognized university with minimum 50% aggregate marks.
Search from 20K+ Courses and 35+ Streams
Comments