Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.43 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹75021 | ₹68000 | ₹68009 | ₹68000 | ₹68009 | ₹68000 | ₹68009 | ₹68000 |
Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
Admission fees | ₹1000 | - | - | - | - | - | - | - |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹9521 | ₹3500 | ₹3509 | ₹3500 | ₹3509 | ₹3500 | ₹3509 | ₹3500 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.43 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹75021 | ₹68000 | ₹68009 | ₹68000 | ₹68009 | ₹68000 | ₹68009 | ₹68000 |
Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
Admission fees | ₹1000 | - | - | - | - | - | - | - |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹9521 | ₹3500 | ₹3509 | ₹3500 | ₹3509 | ₹3500 | ₹3509 | ₹3500 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
The JEE Main 2024 round 1 cutoff rank for the Bachelor of Technology [B.Tech] (Computer Science and Engineering) at JNU was 22669 for the General category.
Round | Cutoff 2024 |
---|---|
Round 1 | 22669 |
Round 2 | 25324 |
Round 3 | 25769 |
Round 5 | 27936 |
Do you think the Cutoff is wrong ? Report Here
The Candidates should have passed 10+2 from recognized university.
Mode of Admission:
Entrance Exam:-
CUET
Fee Structure (INR):
Head of Fee |
Odd Semester & Even Semester | |||
GENERAL/ OBC | SC/ST/PH | |||
Economically Most Backward Students (Income below ? 1 Lac) | Other Economically Backward Students (Income Rs 1 Lac to 5 Lac) | Income above ? 5 Lac | All | |
Tuition Fee per semester | 0 | 20,833.00 | 62,500 | 0 |
The Institute fee structure for all categories of the students, admitted to the School of Engineering, is as follows.
Head of Fee | In Rupees |
Student Activity Fee (per sem.) | 2500 |
University Development Fund (per sem.) | 1000 |
Admission Fee (One Time) | 1000 |
Examination Fee (per sem.) | 1000 |
Alumni Fee (One Time) | 1000 |
Registration Fee (per sem.) | 1000 |
Security Deposit (Refundable: One Time) | 5000 |
Medical fee (per year) | 9 |
Medical Booklet | 12 |
Fee Structure for Direct Admission of Students Abroad (DASA), Scheme of Ministry of Education (Government of India) for admission to 15% supernumerary seats of B.Tech. Programme of School of Engineering:
Tuition Fee:
Category 1 | Foreign Nationals (Non-SAARC– non CIWG) category (per semester) | US Dollars $ 4000/- |
Category 2 | Nationals of SAARC countries (per semester) | US Dollars $ 2000/- |
Category 3 | Children of Indians Working in Gulf countries (CIWG) (per semester) | INR Rs. 62500 |
The Institute fee structure is as follows:
Head of Fee | In Rupees |
Student Activity Fee (per sem.) | 2500 |
University Development Fund (per sem.) | 1000 |
Admission Fee (One Time) | 1000 |
Examination Fee (per sem.) | 1000 |
Alumni Fee (One Time) | 1000 |
Registration Fee (per sem.) | 1000 |
Security Deposit (Refundable: One Time) | 5000 |
Medical fee (per year) | 9 |
Medical Booklet | 12 |
JNU | DU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹551048 (4 Years ) | Total Fees ₹560000 (4 Years ) |
Ranking | - | - |
Highest Salary | ₹3300000 | ₹4480000 |
Average Salary | ₹1100000 | ₹1180000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 63 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2+CUET | 10+2 with 60% |
Search from 20K+ Courses and 35+ Streams
Comments