Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.00 Lakhs | ₹1.05 Lakhs | ₹1.12 Lakhs | ₹1.20 Lakhs |
Total Fees | 100500 | 105000 | 112150 | 120015 |
Tuition fees | ₹65000 | ₹71500 | ₹78650 | ₹86515 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹32500 | ₹30500 | ₹30500 | ₹30500 |
total fee | ₹100500 | ₹105000 | ₹112150 | ₹120015 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.02 Lakhs | ₹90,000 | ₹90,000 | ₹90,000 |
Total Fees | 102000 | 90000 | 90000 | 90000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Other fees | ₹32000 | ₹20000 | ₹20000 | ₹20000 |
total fee | ₹102000 | ₹90000 | ₹90000 | ₹90000 |
Events | Dates |
---|---|
Online Verification of Documents for Reserved Categories [BA English ] | May 30, 2024 - Jun 11, 2024 |
Online Verification of Documents for Reserved Categories [BA Economics] | May 30, 2024 - Jun 11, 2024 |
Registration & Payment of Counselling Fees [BA English ] | May 28, 2024 - Jun 10, 2024 |
Do you think the Dates are wrong ? Report Here
Candidates with an aggregate of 50% marks in 10 + 2 level examination from a recognized State and Central Government Board (for example, C.B.S.E) with compulsory English at 10+2 level.
Admission shall be on the basis of the merit of the CET
IPU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹437665 (4 Years ) |
Ranking | - |
Highest Salary | ₹4500000 |
Average Salary | ₹1200000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments