Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹50,700 | ₹23,700 | ₹23,700 |
Total Fees | ₹50700 | ₹23700 | ₹23700 |
Tuition fees | ₹32000 | ₹15000 | ₹15000 |
other fee | ₹18700 | ₹8700 | ₹8700 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹29,700 | ₹13,700 | ₹13,700 |
Total Fees | ₹29700 | ₹13700 | ₹13700 |
Tuition fees | ₹29000 | ₹13000 | ₹13000 |
other fee | ₹700 | ₹700 | ₹700 |
Events | Dates |
---|---|
Last Round of Admission (Ph.D) | Aug 09, 2024 |
Display of Vacant Seats for Waitlisted Candidates (Ph.D) | Aug 05, 2024 |
Dates for Admission & Document Verification (Ph.D) | Jul 30, 2024 - Jul 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the 3 Year Full-time Ph.D program should have passed Post Graduation in the relevant stream from the recognized University.
DTU | IPU | VIT Vellore | |
---|---|---|---|
Reviews Rating | |||
Cost To Study | Total Fees ₹98100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹147000 (3 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 |
Ranking | # Ranked 801/801 by Times Higher Education Science Ranks | - | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹8205000 | ₹4500000 | ₹8800000 |
Average Salary | ₹2370000 | ₹1200000 | ₹1100000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 55% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments