Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1310 | ₹1310 | ₹1310 | ₹1310 |
other fee | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
Semester Wise Fees | ₹6810 | ₹6810 | ₹6810 | ₹6810 |
Yearly Fees | ₹13,620 | ₹13,620 |
Graduation and a bachelors degree obtained through the 10+2+3 system or an equivalent qualification with a minimum aggregate of 50% or equivalent CGPA of any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.
Ambedkar University Delhi | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹27240 (2 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Course Credential - Degree |
Eligibility | - |
Search from 20K+ Courses and 35+ Streams
Comments