Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.38 Lakhs | ₹91,800 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Other fees | ₹54250 | ₹13750 | ₹8050 | ₹13750 |
Events | Dates |
---|---|
GATE 2025 Admit Card Date | Tentative Jan 04, 2025 |
GATE 2025 Exam Dates | Feb 01, 2025 |
GATE 2025 Exam Dates | Feb 12, 2025 |
GATE 2025 Exam Dates | Feb 15, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
GATE 2025 Result Date | Tentative Mar 16, 2025 |
Events | Dates |
---|---|
GATE 2025 Registration Date | Aug 31, 2024 - Oct 12, 2024 |
GATE 2025 Notification | Aug 05, 2024 |
Application Timeline (CCMT Counselling) [ME/M.Tech] | Jun 05, 2024 - Jun 26, 2024 |
Events | Dates |
---|---|
GATE 2025 Admit Card Date | Tentative Jan 04, 2025 |
GATE 2025 Exam Dates | Feb 01, 2025 |
GATE 2025 Exam Dates | Feb 12, 2025 |
GATE 2025 Exam Dates | Feb 15, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
GATE 2025 Result Date | Tentative Mar 16, 2025 |
Events | Dates |
---|---|
GATE 2025 Registration Date | Aug 31, 2024 - Oct 12, 2024 |
GATE 2025 Notification | Aug 05, 2024 |
Do you think the Dates are wrong ? Report Here
The GATE 2021 round 1 cutoff marks for the Master of Technology [M.Tech] (Computer Science and Engineering) at NIT Patna was 462 for the General category.
Round | Cutoff 2021 |
---|---|
Round 1 | 462 |
Round 4 | 350 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The application form for all the courses offered by the college is available in the offline mode. To fill the form, applicants need to follow a sequence of steps which is listed as follows:
The following documents are required at the time of Admission:
Aspirants Seeking admission in to this course should have passed Graduation in the relevant stream from a recognized university.
The NIT Patna offers two courses at PG levels such as Master of Technology (M.Tech) and Master in Urban Planning (MURP). The courses offered are for a duration period of two years. The M.Tech program is offered in the following electives:
Name of Course | Master of Technology |
Master in Urban Planning | |
Duration | 2 Years |
Type | Full-time |
No. of Specializations | M.Tech: 18 Specializations |
MRUP: Urban & Regional Planning | |
Minimum Eligibility Criteria | Bachelor’s Degree |
Basic Admission Criteria | GATE score followed by counseling |
The institute offers 18 specializations under the following discipline in M.Tech program:
Stream | General | OBC | SC | ST |
---|---|---|---|---|
Urban and Regional Planning | 523 | 411 | 284 | 211 |
River Engineering | 503 | 475 | 349 | 278 |
Water Resources Engineering | 506 | 451 | 388 | 263 |
Environmental Engineering | 753 | 473 | 340 | 266 |
Production Engineering | 642 | 590 | 595 | 267 |
Information Technology | 539 | 465 | 345 | 278 |
Micro Electronics and VLSI Design | 600 | 549 | 370 | 260 |
Geo-Technical Engineering | 553 | 507 | 380 | 260 |
Design Engineering | 713 | 631 | 281 | 270 |
Structural Engineering | 698 | 500 | 539 | 284 |
Transportation Engineering | 615 | 489 | 462 | 290 |
Control System Engineering | 601 | 539 | 425 | 293 |
Computer Science and Engineering | 579 | 529 | 392 | 302 |
Thermal Engineering | 660 | 642 | 520 | 406 |
NIT Patna | NIT Silchar, Silchar | NIT Jamshedpur | IIT Patna | BIT Mesra | VIT Vellore | IIEST Shibpur | NIT Hamirpur | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹281800 (2 Years ) | Total Fees ₹163880 (2 Years ) | Total Fees ₹199000 (2 Years ) | Total Fees ₹219750 (2 Years ) Hostel Fees ₹5000 | Total Fees ₹881000 (2 Years ) Hostel Fees ₹20000 | Total Fees ₹383000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹159500 (2 Years ) | Total Fees ₹235900 (2 Years ) |
Ranking | # Ranked 38/130 by The Week Engineering Ranks | # Ranked 21/31 by India Today Engineering Ranks | # Ranked 37/130 by The Week Engineering Ranks | # Ranked 9/31 by India Today Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 19/191 by The Week Engineering Ranks | # Ranked 20/31 by India Today Engineering Ranks |
Highest Salary | ₹5200000 | ₹4400000 | ₹8300000 | ₹8205000 | ₹5100000 | ₹8800000 | ₹5100000 | ₹17300000 |
Average Salary | ₹1400000 | ₹1358000 | ₹1598000 | ₹2390000 | ₹1357000 | ₹1100000 | - | ₹754000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 19 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 26 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Pass in Graduation + GATE | Graduation with 60% + GATE | Graduation with 60%+ GATE | Graduation with 55% + GATE | Graduation with 60% + VITMEE | Graduation with 60% + GATE | Graduation with 60% + GATE |
Search from 20K+ Courses and 35+ Streams
Comments