Year (2024 - 2025) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
Admission fees | ₹10000 | - | - | - | - |
Exam fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
other fee | ₹54000 | ₹41500 | ₹41500 | ₹41500 | ₹41500 |
Yearly Fees | ₹1.52 Lakhs | ₹1.29 Lakhs | ₹1.29 Lakhs | ₹1.29 Lakhs | ₹1.29 Lakhs |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
1474 | 1576 | 1587 | 1603 | 1704 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The admission is based on the performance of the candidate in the Common Law Admission Test (CLAT).
Intake and Reservation :
Total no of seats | 60 |
SC of Assam [7%] | 4 |
ST of Assam [10%] | 6 |
ST(Hills) of Assam [5%] | 3 |
OBC(NCL)/MOBC(NCL) of Assam [27%] | 16 |
All India Unreserved | 31 |
Search from 20K+ Courses and 35+ Streams
Comments