Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Sc 5 Courses | ₹10,100 (1st Year Fees) | 10+2 | - | |
M.Sc 10 Courses | ₹12,830 - 41,830 (1st Year Fees) | Graduation | 18 May - 30 Jun 2024 | |
B.Com + L.L.B 1 Course | ₹10,000 (1st Year Fees) | 12th with minimum 45 percent | - | |
M.Com 1 Course | ₹10,230 (1st Year Fees) | Graduation | 18 May - 30 Jun 2024 | |
BA 1 Course | ₹10,100 (1st Year Fees) | 10+2 | - |
Course | Fees | Eligibility | Action |
---|---|---|---|
B.Ed 1 Course | ₹17,000 (1st Year Fees) | Graduation/Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
*Estimated Fees, Official Verification is Pending
Search from 20K+ Courses and 35+ Streams
Comments