Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹60,000 | ₹60,000 | ₹60,000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 |
Events | Dates |
---|---|
Ph.D Interviews (IIITH PGEE) | Jun 07, 2024 - Jun 08, 2024 |
IIITH-PGEE results | May 20, 2024 |
IIITH PGEE Exam | May 04, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 years Full-time Ph.D Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed B.E/B.Tech/M.E/M Tech all branches, M.Sc, MCA, MA (Maths).
Entrance Exam:
Candidates must qualify one of the following entrance test - IIITH PGEE
Note: Financial assistance is provided as stipend to all full time research (PhD/Master of Science by Research) students during the first semester and it will be continued based on satisfactory academic and research performance for the duration of the programme. Normally, full financial assistance requires the student to put in 20 hours of work per week.
A regular student has to pay for hostel charges (approx INR 3000/- per month) and mess charges (approx INR 4500/- per month). These have to be paid semester-wise, before start of the semester.
IIIT Hyderabad | DTU | IIIT Delhi | NSIT Delhi (NSUT) | NIT Trichy | IIT Bombay | IIT Delhi | IIT BHU | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹180000 (3 Years ) | Total Fees ₹155200 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹450000 (3 Years ) | Total Fees ₹78000 (3 Years ) Hostel Fees ₹34000 | Total Fees ₹258800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹88400 (3 Years ) | Total Fees ₹179400 (3 Years ) Hostel Fees ₹17200 | Total Fees ₹112945 (3 Years ) |
Ranking | # Ranked 2/253 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 13/31 by India Today Engineering Ranks | # Ranked 7/31 by India Today Engineering Ranks | # Ranked 9/30 by India Today Engineering Ranks | # Ranked 2/31 by India Today Engineering Ranks | # Ranked 1/31 by India Today Engineering Ranks | # Ranked 9/275 by The Week Engineering Ranks |
Highest Salary | ₹10200000 | ₹8205000 | ₹4900000 | - | ₹4000000 | ₹36700000 | ₹20000000 | ₹16800000 |
Average Salary | ₹3220000 | ₹2370000 | ₹2053000 | - | - | ₹2182000 | ₹2582000 | ₹3100000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 37 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 26 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation + IIITH PGEE | Post Graduation | B.tech with 65% | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation with 65% |
Search from 20K+ Courses and 35+ Streams
Comments