HOSTEL FEE FOR 2024-25 SESSION | ||||
---|---|---|---|---|
Sl. No. | Category | Occupancy | Boarding charges | Fooding (Mess) Charges |
1 | Girls Non Ac | 6 | 22,500 per Semester | 20,000/- Approx. Per Semester |
2 | Girls Non Ac | 4 | 27,500 per Semester | |
3 | Girls Non Ac | 1 | 35,000 per Semester | |
4 | Girls Ac | Double Decker | 35,000 per Semester | |
5 | Girls Ac | 4 | 50,000 per Semester |
Special Accomodation ( for attached toilet)= 10,000/- Extra per year
Hostel Fee is in yearly basis, Students can pay in two installments
Do you think the Hostel data is wrong ? Report Here
HOSTEL FEE FOR 2024-25 SESSION | ||||
---|---|---|---|---|
Sl. No. | Category | Occupancy | Boarding charges | Fooding (Mess) Charges |
1 | Boys Non Ac | 5 or 6 | 22,500 per Semester | 20,000/- Approx. Per Semester |
2 | Boys Non Ac | 3 or 4 | 27,500 per Semester | |
3 | Boys Non Ac | 2 or 1 | 35,000 per Semester | |
4 | Boys Ac | 2 or 1 | 60,000 per Semester | |
5 | Boys Ac | 3 or 4 | 50,000 per Semester | |
6 | Boys Ac | 5 or 6 | 45,000 per Semester | |
7 | Boys/ Girls Dormitory | 17,500 per semester |
Special Accomodation ( for attached toilet)= 10,000/- Extra per year
Hostel Fee is in yearly basis, Students can pay in two installments
Do you think the Hostel data is wrong ? Report Here
Comments