Top Streams:
Agency:

Northumbria University overall ranking by QS is #535 out of 1503 globally, for the year 2025.
Stream | 2025 Ranking | 2024 Ranking | 2023 Ranking |
Overall | #535 out of 1503 in Global Ranking | #548 out of 1401 in Global Ranking | #651 out of 1400 in Global Ranking |
Business | - | #451 out of 626 in Global Ranking | - |
Engineering | - | #501 out of 555 in Global Ranking | #451 out of 530 in Global Ranking |
Computer Science | - | #401 out of 722 in Global Ranking | - |
Design | - | #101 out of 241 in Global Ranking | - |
Arts | - | #101 out of 241 in Global Ranking | #401 out of 570 in Global Ranking |
Law | - | #351 out of 370 in Global Ranking | - |
Mechanical Engineering | - | #401 out of 532 in Global Ranking | - |
Humanities | - | #451 out of 551 in Global Ranking | #401 out of 570 in Global Ranking |
Electrical and Electronics Engineering | - | #401 out of 533 in Global Ranking | - |
Management | - | #451 out of 626 in Global Ranking | - |
Information Technology | - | #401 out of 722 in Global Ranking | - |
Sports Sciences | - | #101 out of 140 in Global Ranking | - |

Northumbria University overall ranking by THE is #501 out of 1600 globally, for the year 2024 and for the Engineering stream, it ranks #301 out of 1374 in global ranking, for the year 2024.
Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
Overall | #501 out of 1600 in Global Ranking | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Business | - | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Engineering | #301 out of 1374 in Global Ranking | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Computer Science | #401 out of 1027 in Global Ranking | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Medicine | - | #501 out of 1502 in Global Ranking | - |
Finance | - | #501 out of 1501 in Global Ranking | #401 out of 1200 in Global Ranking |
Design | - | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Arts | #301 out of 691 in Global Ranking | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Law | #201 out of 329 in Global Ranking | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
International Business | - | #501 out of 1502 in Global Ranking | - |
Mechanical Engineering | - | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Humanities | #301 out of 691 in Global Ranking | - | - |
Education | #301 out of 703 in Global Ranking | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Social Studies | #401 out of 997 in Global Ranking | #501 out of 1502 in Global Ranking | - |
Psychology | #301 out of 621 in Global Ranking | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Electrical and Electronics Engineering | - | - | #401 out of 1200 in Global Ranking |
Health Care | #501 out of 1059 in Global Ranking | #501 out of 1502 in Global Ranking | - |
Management | - | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Architecture | - | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Physics | - | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Sports Sciences | - | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
History | - | #501 out of 1502 in Global Ranking | - |
Environmental Studies | - | #501 out of 1502 in Global Ranking | - |
Geography | - | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Accounting | - | #501 out of 1501 in Global Ranking | - |
Civil Engineering | - | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Performing Arts | - | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Communication Studies | - | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Mathematics | - | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
Chemistry | - | #501 out of 1502 in Global Ranking | #401 out of 1200 in Global Ranking |
1546425900.png?tr=h-40,w-60,c-force)
Northumbria University overall ranking by US News is #668 out of 1740 globally, for the year 2023.
Stream | 2023 Ranking | 2022 Ranking | 2021 Ranking |
Overall | #668 out of 1740 in Global Ranking | #668 out of 1740 in Global Ranking | #660 out of 1499 in Global Ranking |
Engineering | - | #266 out of 949 in Global Ranking | - |
Computer Science | - | #346 out of 500 in Global Ranking | - |
Medicine | - | #510 out of 999 in Global Ranking | - |
Electrical and Electronics Engineering | - | #79 out of 469 in Global Ranking | - |

Northumbria University overall ranking by ARWU is #601 out of 1000 globally, for the year 2022 and for the Medicine stream, it ranks #301 out of 500 in global ranking, for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #601 out of 1000 in Global Ranking | #801 out of 1000 in Global Ranking | - |
Engineering | - | #101 out of 300 in Global Ranking | - |
Medicine | #301 out of 500 in Global Ranking | #301 out of 500 in Global Ranking | - |
Law | - | #201 out of 300 in Global Ranking | #201 out of 300 in Global Ranking |
Education | - | #301 out of 500 in Global Ranking | #301 out of 500 in Global Ranking |
Social Studies | - | #151 out of 200 in Global Ranking | - |
Psychology | - | - | #401 out of 500 in Global Ranking |
Electrical and Electronics Engineering | #201 out of 500 in Global Ranking | #151 out of 500 in Global Ranking | #151 out of 500 in Global Ranking |
Health Care | #201 out of 500 in Global Ranking | - | - |
Management | - | #401 out of 500 in Global Ranking | - |
Tourism and Hospitality | - | #151 out of 300 in Global Ranking | #151 out of 300 in Global Ranking |
Geography | #76 out of 500 in Global Ranking | #76 out of 300 in Global Ranking | #76 out of 300 in Global Ranking |
Civil Engineering | #201 out of 500 in Global Ranking | - | - |
Communication Studies | #101 out of 500 in Global Ranking | #201 out of 300 in Global Ranking | - |

Northumbria University overall ranking by CWUR is #922 out of 1994 globally, for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #922 out of 1994 in Global Ranking | #939 out of 2000 in Global Ranking | #939 out of 2000 in Global Ranking |

Northumbria University overall ranking by The Guardian is #27 out of 200 globally, for the year 2021 and for the Business stream, it ranks #58 out of 150 in global ranking, for the year 2021.
Stream | 2021 Ranking |
Overall | #27 out of 200 in Global Ranking |
Business | #58 out of 150 in Global Ranking |
Engineering | #40 out of 150 in Global Ranking |
Computer Science | #42 out of 150 in Global Ranking |
Finance | #33 out of 150 in Global Ranking |
Law | #20 out of 150 in Global Ranking |
Architecture | #13 out of 150 in Global Ranking |

Northumbria University overall ranking by RUR is #527 out of 800 globally, for the year 2020 and for the Engineering stream, it ranks #442 out of 750 in global ranking, for the year 2020.
Stream | 2020 Ranking | 2019 Ranking | 2018 Ranking |
Overall | #527 out of 800 in Global Ranking | #578 out of 810 in Global Ranking | #625 out of 784 in Global Ranking |
Engineering | #442 out of 750 in Global Ranking | #454 out of 625 in Global Ranking | #389 out of 565 in Global Ranking |
Medicine | - | - | #458 out of 500 in Global Ranking |
Humanities | - | #466 out of 600 in Global Ranking | #478 out of 600 in Global Ranking |
Do you think the Rankings are wrong ? Report Here
Reviews
11 Reviews Found
Placement
The placement cell was available on appointments. There was no separate sessions for it. There was no company that came to university to offer placement.
The University was ranked as top 10 Youth universities in UK. The programs that they were providing would have helped me grow and get great Jobs in the future. The university rank was improving for the past 3 years continuously and hence thought that as an advantage. Also, the fees structure of the University was fit for the budget that I was looking for.
Placement
We have a lot of job opportunities especially in data analytics field. I didn't start with my placements yet but have many seniors who have got placed and with a very good package. There are many job openings for data analyst role and hope will get one soon.
I wanted to do Data analytics course and one of my friends was already studying here so got a good help from him.
Placement
Helps us to approach industries in UK. University has tie up with many industries, where they produce skilled candidate
I have 3 years of work experience in CFD domain, it influenced me to take masters. Northumbria university has strong program in mechanical especially in CFD and FEA.
Placement
It is very difficult to find placements as the university does not take any responsibility or guarantee for your placement. The students have to secure a placement on their own and most of the time it is an unpaid internship as companies hardly take foreign interns. So, most of the students just end up going for the research project. In the research project, you have chosen a research topic and then written a report on it, and later submit it along with a presentation.
I chose Northumbria University as I had a lot of recommendations about this university from my tutors and friends. This University is in the top 50 best university ranking list for the UK. This university also had the course I was looking to study and also offered an advanced practice semester where we can either secure an internship with a company or work on a research project to get a better understanding of the field.
Placement
I worked part-time in an MNC where I don't need any placement but they help you with your Cv and guide you to your right path in career also companies visit the university...
For better learning and to know more about the cultures Good weakened university and the tuition fee is affordable Also, love the application process and the online or offline review's
Placement
There are more job opportunities as you have 2 years of PSW to stay back in the country by which you can work anywhere inside the UK without sponsorship. Many people opt to do Phd because of wide scholarship and stipend opportunity. there is also world wide opening for Phd.
I have considered the faculty achievements, course popularity, university infrastructure and placement year oppurtunity.
Placement
It's good, but since it's a very focused area of study. It maybe challenging to wind the exact job.
The course had the modules I was interested in. I heard good reviews about the city.
Placement
Averagely 7/10 are placed after graduation and we have wide opputunity for Business and Management in United Kingdom. So if we have work experience prior to our Masters in abroad and good academic practise in Masters can fetch you a decent job.
The business course in my university is so much developed in the recent year and it is being in the top list in UK. Other main reason is We got 1 year as placement year where we can either work for clients in Our university's own business clinic or we can go for some internships. Along with this we also have dissertation where we can go for our own thesis writing.
Placement
A large number of companies came for industrial placement opportunities (3rd out of 4-year course year-long internship), they offered good locations and fair stipends.
Despite being a new university, it was within the UK top 15 for my course. It has good labs, facilities, and faculty and is located in a really good student city.
Placement
Its great to be the part of that University family now as I atleast had an opportunity to get MSc from most prestigious University in the UK.
Top most university in UK. It is challenging to get the certificate from here. Their way of delivery to students will be very interesting and admirable. Very Good university for education lovers
Similar Colleges


Robert Gordon University


University of Aberdeen


Aberystwyth University


University of Bath


Cranfield University


Queen's University Belfast


Ulster University


University of Reading


Comments