£15,600/Yr
£15,600 /Yr
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | £15600 (GBP 15600) |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Commonwealth Professional Fellowship | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
JN Tata Endowment Scholarship | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
Commonwealth Scholarship | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
Robert S. McNamara Fellowship Program | Scholarship per student£ 25,000/Yr$25,000 | Level Of StudyDoctorate | TypeMerit-Based | |
Paul Foundation scholarships | Scholarship per student£ 20,174/Yr$20,174 | Level Of StudyDiploma | TypeMerit-Based |
Similar Colleges
Robert Gordon University
Aberdeen, Scotland
University of Aberdeen
Aberdeen, Scotland
Aberystwyth University
Aberystwyth, Wales
University of Bath
Bath, England
Cranfield University
Bedford, England
Queen's University Belfast
Belfast, Northern Ireland
Ulster University
Belfast, Northern Ireland
University of Reading
Berkshire, England
Aston University
Birmingham, England
Comments