Asutosh College UG Merit List 2022: Asutosh College had released the merit list for the 2022-23 session for the under-graduate courses for BA, BSC (General & Honors).
Asutosh College Merit List 2022: How to Check?
Students can follow the easy steps to check the merit list
Step 1- Visit the official website asutoshcollege.in
Step 2- Click on the Admission tab on the homepage
Step 3- Click on the Undergraduate courses in the display tab
Step 4- Once the undergraduate tab is open, click on the Merit List 2020
Step 5- The link will open in the new browser.
Step 6- Search for the relevant course and download the Merit list
Below is the direct link for checking the Merit List
Asutosh College UG Merit List 2020: Merit List
The Institute released the merit list subject wise. Below is the list
Asutosh College Admission 2022: Permissible Intake Capacity for All Subjects
The college can take admissions for all the courses as per the below table.
SL | Subject | Intake |
---|---|---|
1 | BBA | 75 |
2 | Bengali | 125 |
3 | Biochemistry | 60 |
4 | Botany | 70 |
5 | Chemistry | 100 |
6 | Computer Science | 80 |
7 | Economics | 75 |
8 | Electronics | 50 |
9 | English | 125 |
10 | Environmental Science | 50 |
11 | Geography | 80 |
12 | Geology | 65 |
13 | History | 75 |
14 | Journalism and Mass Communication | 75 |
15 | Math | 100 |
16 | Microbiology | 60 |
17 | Philosophy | 75 |
18 | Physics | 100 |
19 | Political Science | 75 |
20 | Psychology | 75 |
21 | Sanskrit | 75 |
22 | Sociology | 70 |
23 | Statistics | 70 |
24 | Zoology | 75 |
Ashutosh College Admission 2022: Category Wise Break-up Intake Capacity
Asutosh College has a segregated list for taking admissions. The below table will explain the category wise intake capacity for the Institute.
SUBJECTS | Total | UR | GEN(PH) | SC | SC(PH) | ST | ST(PH) | OBC-A | OBC-A(PH) | OBC-B | OBC-B(PH) |
---|---|---|---|---|---|---|---|---|---|---|---|
Biochemistry (Hons.) | 60 | 33 | 2 | 13 | 0 | 4 | 0 | 5 | 0 | 3 | 0 |
Botany (Hons.) | 70 | 39 | 2 | 15 | 0 | 4 | 0 | 6 | 0 | 4 | 0 |
Chemistry (Hons.) | 100 | 56 | 3 | 21 | 1 | 6 | 0 | 8 | 0 | 5 | 0 |
Computer Science (Hons.) | 80 | 45 | 2 | 17 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
Economics (Hons.) | 75 | 41 | 2 | 16 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
Electronics (Hons.) | 50 | 27 | 2 | 11 | 0 | 3 | 0 | 4 | 0 | 3 | 0 |
Environmental Science (Hons.) | 50 | 27 | 2 | 11 | 0 | 3 | 0 | 4 | 0 | 3 | 0 |
Geography | 80 | 45 | 2 | 17 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
Geology (Hons.) | 65 | 37 | 2 | 14 | 0 | 4 | 0 | 5 | 0 | 3 | 0 |
Mathematics (Hons.) | 100 | 56 | 3 | 21 | 1 | 6 | 0 | 8 | 0 | 5 | 0 |
Microbiology (Hons.) | 60 | 33 | 2 | 13 | 0 | 4 | 0 | 5 | 0 | 3 | 0 |
Physics (Hons.) | 100 | 56 | 3 | 21 | 1 | 6 | 0 | 8 | 0 | 5 | 0 |
Psychology (Hons.)Science | 45 | 25 | 1 | 10 | 0 | 3 | 0 | 4 | 0 | 2 | 0 |
Statistics (Hons.) | 70 | 39 | 2 | 15 | 0 | 4 | 0 | 6 | 0 | 4 | 0 |
Zoology (Hons.) | 75 | 41 | 2 | 16 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
Bengali (Hons.) | 125 | 69 | 4 | 27 | 1 | 8 | 0 | 10 | 0 | 6 | 0 |
English (Hons.) | 125 | 69 | 4 | 27 | 1 | 8 | 0 | 10 | 0 | 6 | 0 |
History (Hons.) | 75 | 41 | 2 | 16 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
Journalism & MassCom (Hons.) | 75 | 41 | 2 | 16 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
Philosophy (Hons.) | 75 | 41 | 2 | 16 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
Political Science (Hons.) | 75 | 41 | 2 | 16 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
Psychology (Hons.)(Arts.) | 30 | 16 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
Sanskrit (Hons.) | 75 | 41 | 2 | 16 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
Sociology (Hons.) | 70 | 39 | 2 | 15 | 0 | 4 | 0 | 6 | 0 | 4 | 0 |
Industrial Fish & Fisheries(Major) | 70 | 39 | 2 | 15 | 0 | 4 | 0 | 6 | 0 | 4 | 0 |
Communicative English(Major) | 75 | 41 | 2 | 16 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
BBA (Hons.) | 75 | 41 | 2 | 16 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
B.Sc (General) | 200 | 112 | 6 | 43 | 1 | 12 | 0 | 16 | 0 | 10 | 0 |
B.A(General) | 300 | 168 | 9 | 64 | 2 | 17 | 1 | 23 | 1 | 15 | 0 |
Software Development (B.Voc.) | 75 | 41 | 2 | 16 | 1 | 5 | 0 | 6 | 0 | 4 | 0 |
Industrial Aquaculture & Fisheries (B.Voc.) | 50 | 27 | 2 | 11 | 0 | 3 | 0 | 4 | 0 | 3 | 0 |
Software Development (Advanced Diploma) | 50 | 27 | 2 | 11 | 0 | 3 | 0 | 4 | 0 | 3 | 0 |
Asutosh College Admission 2022
Asutosh College is a Government-aided college offering UG and PG courses to its students. The state university is recognized by the University of Calcutta, NAAC, UGC, AICTE, DOEACC and ICE (I). Students can apply for the university via online and offline modes. The application form for the university cost INR 500.Asutosh College has released 9 merit lists for the admission process in the year 2020.
For various courses, the college conducts entrance exams every year and on the basis of that, admission is offered. For management courses, the university conducts GD and PI rounds for the selected candidates. The College has modern infrastructure with separate buildings for both female and male students’ accommodation. The college library has a collection of 90,000 books with multiple sections and a 4-MBPS broadband internet facility.
Comments