Rank | College Info | Tuition Fees & living Cost(Avg.) | Top Courses | Ranking & Reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() Technical University Munich, MunichBavaria, Germany | Tuition: ₹27.5K/Yr (€276/Yr)Living: ₹15.91L/Yr (€15,984/Yr)Admission | M.S Agricultural and Horticultur...TOEFL88₹27.5K/Yr €276 Course duration: 2 years 1 More Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | ![]() Humboldt University of Berlin, BerlinBerlin, Germany | Living: ₹7.29L/Yr (€7,326/Yr)Admission | M.S Agricultural EconomicsIELTS6.5PTE53-- Course duration: 1 year 1 More Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | ![]() University of Bonn, BonnNorth Rhine-Westphalia, Germany | Tuition: ₹67.7K/Yr (€680/Yr)Admission | M.S Agricultural Sciences and Re...IELTS6₹66.3K/Yr €666 Course duration: 2 years 2+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | ![]() University of Goettingen, GottingenLower Saxony, Germany | Tuition: ₹67.7K/Yr (€680/Yr)Admission | M.S Integrated Plant and Animal ...TOEFL80₹79.6K/Yr €800 Course duration: 2 years 4+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | ![]() University of Freiburg, FreiburgBaden-Wurttemberg, Germany | Tuition: ₹3.17L/Yr (€3,183/Yr)Admission | B.S Forestry and Environment (Ma...₹3.17L/Yr €3,183 Course duration: 3 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | ![]() University of Hohenheim, StuttgartBaden-Wurttemberg, Germany | Tuition: ₹2.37L/Yr (€2,379/Yr)Admission | M.S Agricultural Sciences₹3.31L/Yr €3,330 Course duration: 2 years 6+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | ![]() University of Kiel, KielSchleswig-Holstein, Germany | Tuition: ₹53.1K/Yr (€534/Yr)Admission | M.S Agricultural SciencesIELTS6₹53.1K/Yr €534 Course duration: 2 years 2+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | ![]() Leibniz University of Hannover, HannoverLower Saxony, Germany | Tuition: ₹43K/Yr (€432/Yr)Admission | M.S International HorticultureTOEFL79₹43K/Yr €432 Course duration: 2 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | ![]() University of Rostock, RostockMecklenburg-Vorpommern, Germany | Admission | B.S Agricultural Sciences-- Course duration: 3 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | ![]() University of Kassel, KasselHesse, Germany | Admission | M.S Sustainable International Ag...TOEFL72-- Course duration: 2 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |