Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.26 Lakhs | ₹1.14 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹69500 | ₹57000 | ₹57000 | ₹57000 |
Tuition fees | ₹46000 | ₹46000 | ₹46000 | ₹46000 |
Admission fees | ₹12500 | - | - | - |
other fee | ₹11000 | ₹11000 | ₹11000 | ₹11000 |
Aspirants seeking admission to 2-year Full-time M.Pharm Program should pass B. Pharm. with minimum 55% marks from a recognized university.
Tuition Fee | Admission Fee (One time) | Academic & Exam fee | Security Refundable | Total 1st Sem fee | Total Course Fee | |
Qualifying Exam % | 60000 | 12500 | 6000 | 5000 | 83500 | 286450 |
Above 50% | 53500 | 12500 | 6000 | 5000 | 77000 | 260450 |
Above 60% | 51000 | 12500 | 6000 | 5000 | 74500 | 250450 |
Above 65% | 48500 | 12500 | 6000 | 5000 | 72000 | 240450 |
Above 70% | 46000 | 12500 | 6000 | 5000 | 69500 | 230450 |
Above 75% | 43500 | 12500 | 6000 | 5000 | 67000 | 220450 |
Search from 20K+ Courses and 35+ Streams
Comments