Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 |
Total Fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Aspirants seeking admission to 4 years Full-time B.Sc(Nursing) Program should meet the following criteria as specified by the institute.
Academic Requirement:
Madras Medical College | CMC Vellore | BMCRI | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹180000 (4 Years ) Hostel Fees ₹35000 | Total Fees ₹94637 (4 Years ) Hostel Fees ₹25485 | Total Fees ₹50,600 (4 Years ) |
Ranking | - | - | - |
Highest Salary | - | ||
Average Salary | - | ||
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 100 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 Pass | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments