Year (2024 - 2025) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹88800 | ₹88800 | ₹88800 | ₹88800 | ₹88800 |
Registration fees | ₹476 | ₹476 | ₹476 | ₹476 | ₹476 |
Exam fees | ₹1584 | ₹1584 | ₹1584 | ₹1584 | ₹1584 |
other fee | ₹25665 | ₹16029 | ₹16029 | ₹16029 | ₹16029 |
Yearly Fees | ₹1.17 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs |
Candidates must have a passed 10+2 from a recognized board.
IISER Mohali offers the dual program BS-MS, the details of which are provided in the following tabulation:
Duration | 5 years |
Type | Full-Time |
No of Specializations | 7 |
Basic Eligibility Criteria | Passed 10+2 with Science Stream |
Basic Admission Criteria | Entrance based |
BS-MS dual degree is provided in the following specializations:
Eligibility Criteria
Candidates must have passed 10+2 or equivalent examination with Science stream.
Candidates shall be selected through the following channels. Marks obtained in 10+2 boards shall also be considered.
Indian nationals and students belonging to PIO or OCI category satisfying the eligibility criteria are eligible to apply
KVPY Channel- KVPY scholars are automatically admitted to the BS-MS program. Those having KVPY fellowship commencing from 2020-21 can apply for admissions.
JEE Advanced Channel- General Category Candidates who secure a rank within 10000 in the common rank list (CRL) shall be eligible. Reserved Category Candidates (OBC-NC, SC, ST, PD) should have a category rank within 10000.
SCB Channel- Students who apply through this channel must appear in the IISER Aptitude Test (IAT). Students who pass 10+2 examination with science stream will be eligible for IAT.
A merit list shall be prepared based on the results based on which the seat allocation shall be done.
Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹49570 | ₹41660 | ₹44770 | ₹41660 | ₹44770 | ₹41660 | ₹44770 | ₹41660 | ₹44770 | ₹41660 |
Semester Wise Fees | ₹49570 | ₹41660 | ₹44770 | ₹41660 | ₹44770 | ₹41660 | ₹44770 | ₹41660 | ₹44770 | ₹41660 |
Yearly Fees | ₹91,230 | ₹86,430 | ₹86,430 | ₹86,430 | ₹86,430 |
Search from 20K+ Courses and 35+ Streams
Comments