Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹29,080 | ₹30,830 |
Total Fees | ₹29080 | ₹30830 |
Tuition fees | ₹29080 | ₹30830 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time M.SC Program should have passed B.Sc Honours or General in relevant stream with minimum 50% marks in aggregate or 45% marks in Mathematics from a recognised Board.
At PG level , the college offers a Master's Degree in Science, Commerce and Humanities.
Courses | Specialization | Eligibility |
---|---|---|
M.Sc | Chemistry | B.Sc General or Honours in relevant stream with minimum 50% marks in aggregate from a recognised University. |
Physics | ||
Mathematics | ||
Biotechnology | ||
Information Technology | ||
MA | History | B.A with 45% marks in aggregate / B.A Honours in the subject of the PG Course |
Political Science | ||
Hindi | ||
Punjabi | ||
M.Com | - | B.Com General or Honours with minimum 45% marks in aggregate /Graduate with Honours. in or Commerce or Statistics or Economics or Commerce Mathematics |
Admission is done on the basis of performance in graduation.
Search from 20K+ Courses and 35+ Streams
Comments