Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2,920 | ₹2,920 | ₹2,920 | ₹2,920 | ₹2,920 | ₹2,920 |
Total Fees | ₹2920 | ₹2920 | ₹2920 | ₹2920 | ₹2920 | ₹2920 |
Tuition fees | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
Admission fees | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
other fee | ₹2520 | ₹2520 | ₹2520 | ₹2520 | ₹2520 | ₹2520 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹600 | ₹600 | ₹600 |
Total Fees | ₹600 | ₹600 | ₹600 |
Tuition fees | ₹600 | ₹600 | ₹600 |
This institute offers full-time general type UG courses in Bachelor of Arts (BA) Students who have cleared 10+2 exams are eligible to apply for these courses.
The specializations offered for BA & BA (Hons.) course are:
Bengali | Education | English | Hindi | Political Science | History |
Name of the Program | B.A | BA (Hons.) |
Duration | 3 Years |
Type | Full time |
Specialization | 6 |
Eligibility | Passed in 10+2 |
Selection Criteria | Merit-Based |
For admission to BA and BA(Hons.) programs, AGC Bose college will release a merit list on the basis of merit.
Candidates having their names in the merit list are required to submit the Required fee and secure seats. The institute will further release merit list on the training seats.
AGC Bose College | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹17520 (3 Years ) |
Ranking | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments