Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹52,700 | ₹46,000 | ₹46,000 | ₹46,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹29700 | ₹23000 | ₹23000 | ₹23000 | ₹23000 | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Registration fees | ₹4000 | - | - | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹2700 | - | - | - | - | - | - | - |
Candidate must have 10+2 from a recognised board.
Search from 20K+ Courses and 35+ Streams
Comments