Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹60,000 | ₹70,000 | ₹80,000 |
Total Fees | ₹60000 | ₹70000 | ₹80000 |
Tuition fees | ₹60000 | ₹70000 | ₹80000 |
Aspirants seeking admission to 3 year Full-time B.Com Program must have a 10+2 examination degree from any recognized board.
Fees Structure
Scholarship | Fee Structure | |||||
Marks | Actual fee | Scholarship | Fee Payable | Year-1 | Year-2 | Year-3 |
900-1000 | 2,10,000 | 90,000 | 1,20,000 | 30,000 | 40,000 | 50,000 |
800-899 | 2,10,000 | 60,000 | 1,50,000 | 40,000 | 50,000 | 60,000 |
700-799 | 2,10,000 | 30,000 | 1,80,000 | 50,000 | 60,000 | 70,000 |
600-699 | 2,10,000 | 0 | 2,10,000 | 60,000 | 70,000 | 80,000 |
Other Charges:
Charges |
Fee Structure | |||||
Year-1 | Year-2 | Year-3 | ||||
Mandatory certifications charges(5 Certifications in 3 years) | 5,000 | 5,000 | 5,000 | |||
Annual Charges(Guest Lectures, Seminars, Celebrations and events, etc.., | 5,000 | 5,000 | 5,000 |
Search from 20K+ Courses and 35+ Streams
Comments