Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹50,000 | ₹55,000 | ₹60,000 |
Total Fees | ₹50000 | ₹55000 | ₹60000 |
Tuition fees | ₹50000 | ₹55000 | ₹60000 |
Aspirants seeking admission to 3 year Full-time B.Com Program must have a 10+2 examination degree from any recognized board.
Scholarship | Fee Structure | |||||
Marks | Actual fee | Scholarship | Fee Payable | Year-1 | Year-2 | Year-3 |
900-1000 | 1,65,000 | 90,000 | 75,000 | 20,000 | 25,000 | 30,000 |
800-899 | 1,65,000 | 60,000 | 1,05,000 | 30,000 | 35,000 | 40,000 |
700-799 | 1,65,000 | 30,000 | 1,35,000 | 40,000 | 45,000 | 50,000 |
600-699 | 1,65,000 | 0 | 1,65,000 | 50,000 | 55,000 | 60,000 |
Search from 20K+ Courses and 35+ Streams
Comments