Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹43,220 | ₹42,320 | ₹42,320 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹22060 | ₹21160 | ₹21160 | ₹21160 | ₹21160 | ₹21160 |
Tuition fees | ₹780 | ₹780 | ₹780 | ₹780 | ₹780 | ₹780 |
Admission fees | ₹500 | - | - | - | - | - |
Registration fees | ₹100 | - | - | - | - | - |
Exam fees | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
other fee | ₹20580 | ₹20280 | ₹20280 | ₹20280 | ₹20280 | ₹20280 |
Candidate must be 10+2 Passed from a recognized Board
Search from 20K+ Courses and 35+ Streams
Comments