Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹6,350 | ₹8,600 | ₹5,600 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹3550 | ₹2800 | ₹5800 | ₹2800 | ₹2800 | ₹2800 |
Tuition fees | ₹420 | ₹420 | ₹420 | ₹420 | ₹420 | ₹420 |
Admission fees | ₹350 | - | - | - | - | - |
Registration fees | ₹100 | - | - | - | - | - |
Exam fees | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
other fee | ₹2580 | ₹2280 | ₹5280 | ₹2280 | ₹2280 | ₹2280 |
Candidate must be 10+2 Passed from a Recognized Board
Search from 20K+ Courses and 35+ Streams
Comments