Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹40900 | ₹40900 | ₹40900 | ₹40900 | ₹40900 | ₹40900 | ₹40900 | ₹40900 |
Admission fees | ₹20600 | - | - | - | - | - | - | - |
Registration fees | ₹2500 | - | - | - | - | - | - | - |
Caution fee* | ₹5000 | - | - | - | - | - | - | - |
college welfare fund | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 |
development fees | ₹12900 | ₹2300 | ₹2300 | ₹2300 | ₹2300 | ₹2300 | ₹2300 | ₹2300 |
library fees | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 |
miscellaneous fees | ₹11500 | - | - | - | - | - | - | - |
Semester Wise Fees | ₹97050 | ₹46850 | ₹46850 | ₹46850 | ₹46850 | ₹46850 | ₹46850 | ₹46850 |
Yearly Fees | ₹1.44 Lakhs | ₹93,700 | ₹93,700 | ₹93,700 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹73200 | ₹42400 | ₹42400 | ₹42400 | ₹42400 | ₹42400 | ₹42400 | ₹42400 |
Semester Wise Fees | ₹73200 | ₹42400 | ₹42400 | ₹42400 | ₹42400 | ₹42400 | ₹42400 | ₹42400 |
Yearly Fees | ₹1.16 Lakhs | ₹84,800 | ₹84,800 | ₹84,800 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
9177 | 11194 | 11194 |
Do you think the Cutoff is wrong ? Report Here
Note :
Search from 20K+ Courses and 35+ Streams
Comments