Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹64,000 | ₹44,000 | ₹44,000 | ₹44,000 | ₹44,000 | ₹44,000 | ₹44,000 | ₹44,000 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
Tuition fees | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 |
Other fees | ₹17500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
The applicant must be citizen of India and should have passed the Higher Secondary H.S. (10+2) or its equivalent examination from a recognized Board/ Council
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹64,000 | ₹44,000 | ₹44,000 | ₹44,000 |
Admission fees | ₹5000 | - | - | - |
Tuition fees | ₹41500 | ₹41500 | ₹41500 | ₹41500 |
Other fees | ₹17500 | ₹2500 | ₹2500 | ₹2500 |
Candidate must be 10th pass.
Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹64,000 | ₹44,000 | ₹44,000 | ₹44,000 | ₹44,000 | ₹44,000 |
Admission fees | ₹5000 | - | - | - | - | - |
Tuition fees | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 |
Other fees | ₹17500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
10+2 or its equivalent.
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments