Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 |
Semester Wise Fees | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 |
Yearly Fees | ₹26,000 | ₹26,000 | ₹26,000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 |
Semester Wise Fees | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 |
Yearly Fees | ₹23,000 | ₹23,000 | ₹23,000 |
Aspirants seeking admission to the program should have passed 10+2 exam from a recognized board.
Value added courses :
Search from 20K+ Courses and 35+ Streams
Comments