Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc 5 Courses | ₹10,000 - 20,000 (1st Year Fees) | 10+2 with 45% | |
Polytechnic 5 Courses | ₹40,000 (1st Year Fees) | 10th with 50% | |
₹65,000 (1st Year Fees) | BA LLB/ LLB with 50% | ||
M.Sc 6 Courses | ₹20,000 - 25,000 (1st Year Fees) | B.Sc with 45% | |
₹75,000 (1st Year Fees) | 10+2 with 50% | ||
₹20,000 (1st Year Fees) | 10+2 with 45% | ||
₹65,000 (1st Year Fees) | B.Ed with 50% | ||
₹15,000 (1st Year Fees) | 10+2 with 45% | ||
₹15,000 (1st Year Fees) | 10+2 with 45% | ||
₹51,250 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments