Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹11,306 | ₹11,010 | ₹11,010 |
Semester | 1 | 2 | 3 |
Total Fees | ₹11306 | ₹11010 | ₹11010 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
other fee | ₹3306 | ₹3010 | ₹3010 |
Candidate must be 10th pass
Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹11,306 | ₹11,010 | ₹11,010 |
Semester | 1 | 2 | 3 |
Total Fees | ₹11306 | ₹11010 | ₹11010 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
other fee | ₹3306 | ₹3010 | ₹3010 |
Candidate must be 10th pass
Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹11,306 | ₹11,010 | ₹11,010 |
Semester | 1 | 2 | 3 |
Total Fees | ₹11306 | ₹11010 | ₹11010 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
other fee | ₹3306 | ₹3010 | ₹3010 |
Candidate must be 10th pass
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments