Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Admission fees | ₹500 | - | - | - | - | - |
Registration fees | ₹250 | - | ₹250 | - | ₹250 | - |
Semester Wise Fees | ₹15750 | ₹15000 | ₹15250 | ₹15000 | ₹15250 | ₹15000 |
Yearly Fees | ₹30,750 | ₹30,250 | ₹30,250 |
Candidate Should pass 10th or 12th from recognized board or university
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Admission fees | ₹500 | - | - | - | - | - |
Registration fees | ₹250 | - | ₹250 | - | ₹250 | - |
Semester Wise Fees | ₹15750 | ₹15000 | ₹15250 | ₹15000 | ₹15250 | ₹15000 |
Yearly Fees | ₹30,750 | ₹30,250 | ₹30,250 |
Candidate Should pass 10th or 12th from recognized board or university
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Admission fees | ₹500 | - | - | - | - | - |
Registration fees | ₹250 | - | ₹250 | - | ₹250 | - |
Semester Wise Fees | ₹15750 | ₹15000 | ₹15250 | ₹15000 | ₹15250 | ₹15000 |
Yearly Fees | ₹30,750 | ₹30,250 | ₹30,250 |
Candidate Should pass 10th or 12th from recognized board or university
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Admission fees | ₹500 | - | - | - | - | - |
Registration fees | ₹250 | - | ₹250 | - | ₹250 | - |
Semester Wise Fees | ₹15750 | ₹15000 | ₹15250 | ₹15000 | ₹15250 | ₹15000 |
Yearly Fees | ₹30,750 | ₹30,250 | ₹30,250 |
Candidate Should pass 10th or 12th from recognized board or university
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Admission fees | ₹500 | - | - | - | - | - |
Registration fees | ₹250 | - | ₹250 | - | ₹250 | - |
Semester Wise Fees | ₹15750 | ₹15000 | ₹15250 | ₹15000 | ₹15250 | ₹15000 |
Yearly Fees | ₹30,750 | ₹30,250 | ₹30,250 |
Candidate should have passed 10th or 12th from recognized board or university
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Admission fees | ₹500 | - | - | - | - | - |
Registration fees | ₹250 | - | ₹250 | - | ₹250 | - |
Semester Wise Fees | ₹15750 | ₹15000 | ₹15250 | ₹15000 | ₹15250 | ₹15000 |
Yearly Fees | ₹30,750 | ₹30,250 | ₹30,250 |
Candidate Should pass 10th or 12th from recognized board or university
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Admission fees | ₹500 | - | - | - | - | - |
Registration fees | ₹250 | - | ₹250 | - | ₹250 | - |
Semester Wise Fees | ₹15750 | ₹15000 | ₹15250 | ₹15000 | ₹15250 | ₹15000 |
Yearly Fees | ₹30,750 | ₹30,250 | ₹30,250 |
Candidate Should pass 10th or 12th from recognized board or university
You can check here to see what types of facilities Rajaji Institute Of Polytechnic Chennai provides.
View photos and videos of campus life, hostels, cafeteria, and library.
Basic Information about the Faculty of Rajaji Institute Of Polytechnic Chennai
Basic Information About the Colleges
Comments