Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹81,940 | ₹81,940 | ₹81,940 |
Total Fees | ₹81940 | ₹81940 | ₹81940 |
Tuition fees | ₹81940 | ₹81940 | ₹81940 |
Aspirants seeking admission to the program should have passed in Class 12 examination or its equivalent from a recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹63,940 | ₹63,940 | ₹63,940 |
Total Fees | ₹63940 | ₹63940 | ₹63940 |
Tuition fees | ₹63940 | ₹63940 | ₹63940 |
Aspirants seeking admission to the program should have passed in Class 12 examination or its equivalent from a recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹45,940 | ₹45,940 | ₹45,940 |
Total Fees | ₹45940 | ₹45940 | ₹45940 |
Tuition fees | ₹45940 | ₹45940 | ₹45940 |
Aspirants seeking admission to the program should have passed in Class 12 examination or its equivalent from a recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹86,940 | ₹86,940 | ₹86,940 |
Total Fees | ₹86940 | ₹86940 | ₹86940 |
Tuition fees | ₹86940 | ₹86940 | ₹86940 |
Aspirants seeking admission to the program should have passed in Class 12 examination or its equivalent from a recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹87,940 | ₹87,940 | ₹87,940 |
Total Fees | ₹87940 | ₹87940 | ₹87940 |
Tuition fees | ₹87940 | ₹87940 | ₹87940 |
Aspirants seeking admission to the program should have passed in Class 12 examination or its equivalent from a recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹52,905 | ₹52,905 | ₹52,905 |
Total Fees | ₹52905 | ₹52905 | ₹52905 |
Tuition fees | ₹52905 | ₹52905 | ₹52905 |
Aspirants seeking admission to the program should have passed in Class 12 examination or its equivalent from a recognized board.
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹15,140 | ₹15,140 | ₹15,140 | ₹15,140 |
Total Fees | ₹15140 | ₹15140 | ₹15140 | ₹15140 |
Tuition fees | ₹15140 | ₹15140 | ₹15140 | ₹15140 |
Aspirants seeking admission to the program should have passed in Class 10th examination or its equivalent from a recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹15,140 | ₹15,140 | ₹15,140 |
Total Fees | ₹15140 | ₹15140 | ₹15140 |
Tuition fees | ₹15140 | ₹15140 | ₹15140 |
Aspirants seeking admission to the program should have passed in Class 10th examination or its equivalent from a recognized board.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹17,140 | ₹17,140 |
Total Fees | ₹17140 | ₹17140 |
Tuition fees | ₹17140 | ₹17140 |
Aspirants seeking admission to the program should have passed in Class 10th examination or its equivalent from a recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹15,140 | ₹15,140 | ₹15,140 |
Total Fees | ₹15140 | ₹15140 | ₹15140 |
Tuition fees | ₹15140 | ₹15140 | ₹15140 |
Aspirants seeking admission to the program should have passed in Class 10th examination or its equivalent from a recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹15,140 | ₹15,140 | ₹15,140 |
Total Fees | ₹15140 | ₹15140 | ₹15140 |
Tuition fees | ₹15140 | ₹15140 | ₹15140 |
Aspirants seeking admission to the program should have passed in Class 10th examination or its equivalent from a recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹20,140 | ₹20,140 | ₹20,140 |
Total Fees | ₹20140 | ₹20140 | ₹20140 |
Tuition fees | ₹20140 | ₹20140 | ₹20140 |
Aspirants seeking admission to the program should have passed in Class 10th examination or its equivalent from a recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹15,140 | ₹15,140 | ₹15,140 |
Total Fees | ₹15140 | ₹15140 | ₹15140 |
Tuition fees | ₹15140 | ₹15140 | ₹15140 |
Aspirants seeking admission to the program should have passed in Class 10th examination or its equivalent from a recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹15,140 | ₹15,140 | ₹15,140 |
Total Fees | ₹15140 | ₹15140 | ₹15140 |
Tuition fees | ₹15140 | ₹15140 | ₹15140 |
Aspirants seeking admission to the program should have passed in Class 10th examination or its equivalent from a recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹63,940 | ₹63,940 | ₹63,940 |
Total Fees | ₹63940 | ₹63940 | ₹63940 |
Tuition fees | ₹63940 | ₹63940 | ₹63940 |
Aspirants seeking admission to the program should have passed in Class 10th examination or its equivalent from a recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹60,690 | ₹60,690 | ₹60,690 |
Total Fees | ₹60690 | ₹60690 | ₹60690 |
Tuition fees | ₹60690 | ₹60690 | ₹60690 |
Aspirants seeking admission to the program should have passed in Class 10th examination or its equivalent from a recognized board.
View photos and videos of campus life, hostels, cafeteria, and library.
Basic Information About the Colleges
Comments