Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹600 | ₹600 | ₹600 |
Admission fees | ₹200 | - | - |
other fee | ₹85 | - | - |
Yearly Fees | ₹885 | ₹600 | ₹600 |
Aspirants seeking admission to the program should have passed 10th from a recognized board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹600 | ₹600 | ₹600 |
Admission fees | ₹200 | - | - |
other fee | ₹85 | - | - |
Yearly Fees | ₹885 | ₹600 | ₹600 |
Aspirants seeking admission to the program should have passed 10th from a recognized board.
Year (2020 - 2021) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹600 | ₹600 | ₹600 |
Admission fees | ₹200 | - | - |
other fee | ₹85 | - | - |
Yearly Fees | ₹885 | ₹600 | ₹600 |
Aspirants seeking admission to the program should have passed 10th from a recognized board.
You can check here to see what types of facilities Diamond Harbour Government Polytechnic South 24 Parganas provides.
View photos and videos of campus life, hostels, cafeteria, and library.
Basic Information about the Faculty of Diamond Harbour Government Polytechnic South 24 Parganas
Basic Information About the Colleges
Comments