Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Tech 4 Courses | ₹96,400 (Total Fees) | 10+2 with PCM | 10 June - 14 Jun 2024 | |
₹48,400 (Total Fees) | Pass in Graduation | - | ||
Lateral Polytechnic 2 Courses | ₹38,000 (1st Year Fees) | Pass in 10+2 | - | |
B.Tech {Lateral} 4 Courses | ₹96,400 (Total Fees) | 10+2 with PCM | 10 June - 14 Jun 2024 | |
Polytechnic 2 Courses | ₹38,000 (1st Year Fees) | Pass in 10+2 | - | |
₹2.51 Lakhs (Total Fees) | Pass in 10+2 | - | ||
₹1.1 Lakhs (1st Year Fees) | Pass in 10+2 | - | ||
₹1.61 Lakhs (Total Fees) | Pass in 10+2 | - | ||
₹2.01 Lakhs (Total Fees) | Pass in 10+2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
You can check here to see what types of facilities Radical Technical Institute provides.
Basic Information about the Faculty of Radical Technical Institute
Basic Information About the Colleges
Comments