Course | Fees | Action |
---|---|---|
B.Com 1 Course | ₹725 (1st Year Fees) | |
BCA 1 Course | ₹725 (1st Year Fees) | |
MA 1 Course | ₹725 (1st Year Fees) | |
BBA 1 Course | ₹725 (1st Year Fees) | |
BA 1 Course | ₹725 (1st Year Fees) | |
B.Sc 1 Course | ₹725 (1st Year Fees) | |
M.Com 1 Course | ₹725 (1st Year Fees) | |
PG Diploma 1 Course | ₹725 (Total Fees) |
Do you think the Course details are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
You can check here to see what types of facilities MPGC provides.
Basic Information about the Faculty of MPGC
Basic Information About the Colleges
Comments