Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1,850 | ₹1,800 | ₹1,800 |
Tuition fees | ₹1000 | ₹1000 | ₹1000 |
Registration fees | ₹50 | - | - |
Other fees | ₹800 | ₹800 | ₹800 |
The institute offers admission to the Polytechnic courses under various specializations. 10th standard qualified students can apply for admission to the courses.
Course | Specialization | Intake | Duration | Eligibility | Selection Criteria |
---|---|---|---|---|---|
Diploma Regular | Apparel Technology | 30 | 3 years | Securing 35% in Class 10th | Merit Based |
Automobile Engineering | 40 | ||||
Computer Engineering | 30 | ||||
Computer Networking | 30 | ||||
Design and Drafting | 20 | ||||
Electrical and Electronics Engineering | 40 | ||||
Electronics and Communication Engineering | 60 | ||||
Foundry Technology | 30 | ||||
Information Technology | 40 | ||||
Mechanical Engineering | 60 | ||||
Mechatronics Engineering | 60 | ||||
Textile Technology | 40 | ||||
Diploma Part Time | Electrical and Electronics Engineering | 30 | 4 years | ||
Mechanical Engineering | 40 | ||||
Textile Technology | 30 |
Search from 20K+ Courses and 35+ Streams
Comments