Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.14 Lakhs | ₹1.03 Lakhs |
Total Fees | ₹114000 | ₹102981 |
Tuition fees | ₹102981 | ₹102981 |
other fee | ₹11019 | - |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.15 Lakhs | ₹1.15 Lakhs |
Total Fees | ₹115000 | ₹115000 |
Tuition fees | ₹104545 | ₹104545 |
other fee | ₹10455 | ₹10455 |
Aspirants seeking to get admission in a full-time program should have passed graduation in relevant stream from a recognized university.
Fees Structure |
||
Category | Description | Per Year Fees(Rs) |
Tuition |
|
115000 |
Search from 20K+ Courses and 35+ Streams
Comments