Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹26,700 | ₹26,700 | ₹26,700 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹13350 | ₹13350 | ₹13350 | ₹13350 | ₹13350 | ₹13350 |
Tuition fees | ₹8950 | ₹8950 | ₹8950 | ₹8950 | ₹8950 | ₹8950 |
Registration fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Exam fees | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 |
Candidates must have passed 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council.
Other Fees:
Search from 20K+ Courses and 35+ Streams
Comments