Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹8950 | ₹8950 | ₹8950 | ₹8950 | ₹8950 | ₹8950 |
Registration fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Exam fees | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 |
Semester Wise Fees | ₹13350 | ₹13350 | ₹13350 | ₹13350 | ₹13350 | ₹13350 |
Yearly Fees | ₹26,700 | ₹26,700 | ₹26,700 |
Candidates must have passed with 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council.
Specialization:-
Other Fees:
Search from 20K+ Courses and 35+ Streams
Comments