Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹45,560 | ₹45,560 |
Total Fees | ₹45560 | ₹45560 |
Tuition fees | ₹45000 | ₹45000 |
Exam fees | ₹560 | ₹560 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹45,560 | ₹45,560 |
Total Fees | ₹45560 | ₹45560 |
Tuition fees | ₹45000 | ₹45000 |
Exam fees | ₹560 | ₹560 |
A Minimum aggregate of 35% or equivalent in 10 class in the following subjects: Compulsory Subjects: Physics Chemistry & Mathematics
Search from 20K+ Courses and 35+ Streams
Comments