QUARTERLY PAYMENT | ANNUAL PAYMENT | |||
Bed Configuration | Rate per month | Payable per quarter | Rate per month | Annual Payment |
4 BED CW | Rs.12000 | Rs.36000 | Rs.11000 | Rs.132000 |
3 BED CW | Rs.12000 | Rs.36000 | Rs.11000 | Rs.132000 |
2 BED CW | Rs.12000 | Rs.36000 | Rs.11000 | Rs.132000 |
3 BED AW | Rs.15500 | Rs.46500 | Rs.14500 | Rs.174000 |
2 BED AW | Rs.15500 | Rs.46500 | Rs.14500 | Rs.174000 |
SINGLE CW | Rs.16500 | Rs.49500 | Rs.16000 | Rs.192000 |
Do you think the Hostel data is wrong ? Report Here
QUARTERLY PAYMENT | ANNUAL PAYMENT | |||
Bed Configuration | Rate per month | Payable per quarter | Rate per month | Annual Payment |
4 BED CW | Rs.12000 | Rs.36000 | Rs.11000 | Rs.132000 |
3 BED CW | Rs.12000 | Rs.36000 | Rs.11000 | Rs.132000 |
2 BED CW | Rs.12000 | Rs.36000 | Rs.11000 | Rs.132000 |
3 BED AW | Rs.15500 | Rs.46500 | Rs.14500 | Rs.174000 |
2 BED AW | Rs.15500 | Rs.46500 | Rs.14500 | Rs.174000 |
SINGLE CW | Rs.16500 | Rs.49500 | Rs.16000 | Rs.192000 |
Do you think the Hostel data is wrong ? Report Here
Comments