Years | year 1 | year 2 | year 3 | year 4 |
---|---|---|---|---|
Total Year Wise fees | ₹96,400 | ₹93,900 | ₹93,900 | ₹93,900 |
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹96400 | ₹93900 | ₹93900 | ₹93900 |
Tuition fees | ₹66000 | ₹66000 | ₹66000 | ₹66000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹24400 | ₹21900 | ₹21900 | ₹21900 |
Total Fees | ₹3.16 Lakhs |
Total Fees | ₹3.16 Lakhs |
Events | Dates |
---|---|
Application Timeline (UG & PG Courses) | Dec 27, 2023 - Jun 30, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as.
Academic Requirement:
Aspirants must have passed class 12th from a recognized board.
Entrance Exam:
Admission is based on AGC NEST (National Entrance Scholarship Exam) offering the scholarship upto Rs. 1.5 Lac.
Search from 20K+ Courses and 35+ Streams
Comments