Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹17.55 Lakhs (1st Year Fees) | 10+2 | 9 Feb - 16 Mar 2024 | |
MDS 8 Courses | ₹4.25 Lakhs - 11.05 Lakhs (1st Year Fees) | B.D.S. with 50% + NEET MDS | 1 July - 18 Aug 2024 | |
B.Sc (Nursing) 1 Course | ₹1.05 Lakhs (1st Year Fees) | 10+2 | - | |
B.Sc 3 Courses | ₹41,000 - 45,000 (1st Year Fees) | 10+2 | - | |
P.B.B.Sc 1 Course | ₹85,000 (1st Year Fees) | 10+2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments