select year | company logo | company name | students placed |
---|---|---|---|
2018 | Access Healthcare | 21 | |
2018 | Xiaomi | 50 | |
2018 | ILM | 38 | |
2018 | Toppr | 11 | |
2018 | Focus Edumatics | 66 | |
2018 | HTC Global | 23 | |
2018 | Hinduja Global Solutions Company | 12 | |
2018 | Infosys | 3 | |
2018 | Nokia | 160 | |
2018 | Capgemini | 33 | |
2018 | TCS | 1 | |
2018 | Cognizant | 2 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Cognizant | TCS | Capgemini | Nokia |
Infosys | Hinduja Global Solutions Company | HTC Global | Focus Edumatics |
Toppr | ILM | Xiaomi | Access Healthcare |
Do you think the placement data is wrong ? Report Here
Comments